Teen Patti Hand Rankings | Description | Note | ||
Trio / Trail | Three cards of the same rank | |||
Highest Three Aces | ||||
Lowest Three Twos | ||||
Straight Flush / Pakki Round / Pure Sequence | Three consecutive cards of the same suit | 2-A-K is not a valid run In the Deuce-to-Five High variation version that is very popular, 2-3-5 flush is the highest straight flush (higher than the A-K-Q flush). This variation makes sense as the odds of a straight flush is then evened up with the Trio. | ||
Highest A-2-3, then A-K-Q, K-Q-J | ||||
Lowest 4-3-2 | ||||
Normal Run | Three consecutive cards not all of the same suit. | 2-A-K is not a valid run | ||
Highest A-2-3 then A-K-Q, K-Q-J | ||||
Lowest 4-3-2 | ||||
Color | Any three cards of the same suit. | When comparing two colors, Compare the highest card. If these are equal compare the second; If these are equal too, compare the lowest. | ||
Highest A-K-J | ||||
Lowest is 5-3-2. | ||||
Pair | Two cards of the same rank. | Between two such hands, compare the pair first, then the odd card if these are equal. | ||
Highest A-A-K | ||||
Lowest 2-2-3. | ||||
High Card | Three cards that do not belong to any of the above types and the | Compare the highest card first, then the second highest, then the lowest. | ||
Highest A-K-J | ||||
Lowest 5-3-2 |
TO read more latest info about mobile games, you can click HERE. (Update Daily !)
ALSO You can find more games and interesting apps at 9apps !
没有评论:
发表评论